
| Camera | Image Sensor | 1/2.7" CMOS |
| Effective Pixels | 1928(H)×1088(V), 2.1MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1.3s~1/30000s NTSC: 1s~1/30000s |
| Minimum Illumination | 0.03Lux/F1.4, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 60m (197feet) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 1 |
| Lens | |
| Lens Type | Motorized lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6mm (2.8mm, 6mm, 8mm Optional) |
| Max Aperture | F2.0 |
| Angle of View | H: 99°~37° (41°-17.5°) |
| Focus Control | Auto / Manual |
| Close Focus Distance | 800mm (500mm, 1800mm) 31.50 (19.69, 70.87) |
| Video | |
| Resolution | 1080P (1920×1080) |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
| Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output CVBS tester out |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / WDR |
| WDR | 120dB |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
| Eelectrical | |
| Power Supply | 12V DC ±25% |
| Power Consumption | Max 5W (12V DC, IR on) |
| Environmental | |
| Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) |
| Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
| Ingress Protection &Vandal Resistance | IP67 & IK10 |
| Construction | |
| Casing | Aluminium |
| Dimensions | Φ110mm×95.5mm (Φ4.33"×3.76") |
| Net Weight | 0.29kg (0.64lb) |
| Gross Weight | 0.43kg (0.95lb) |