+971502982989
+971502982989

| Thermal Camera | Image Sensor | Uncooled VOx Microbolometer |
| Effective Pixels | 640(H)x512(V) |
| Pixel Size | 17um |
| Thermal Sensitivity(NETD) | <40mK@f/1.0 |
| Spectral Range | 7~14um |
| Image Setting | Brightness/Sharpness/ROI/DDE/AGC/FFC/3D DNR |
| Color Palettes | 14(Whitehot/Blackhot/Ironrow/Icefire/ Fusion/Rainbow/Globow/Iconbow1/ Iconbow2 .etc) |
| Thermal Lens | |
| Lens Type | Fixed |
| Focus Control | Athermalized,Focus-free |
| Focal Length | 19mm |
| Angle of View | 32°* 26 ° |
| Effective Distance? Man(1.8m*0.5m) | D:650m R: 150m I: 80m |
| Effective Distance Vehicle(2.3m*2.3m) | D:2000m R:500m I : 250m |
| Visible Camera | |
| Image Sensor | 1/1.9" Exmor CMOS |
| Effective Pixels | 1944(H) x 1092(V), 2 Megapixels |
| Electronic Shutter Speed | 1/1˜1/30,000s |
| Min. Illumination | Color: 0.001Lux@F1.5; B/W: 0.0001Lux@F1.5; |
| S/N Ratio | More than 56dB |
| IR Distance | 150m |
| IR On/Off Control | Auto/Manual |
| IR LEDs | 9 |
| Visible Lens | |
| Focal Length | 6mm˜180mm |
| Max Aperture | F1.5˜F4.3 |
| Angle of View | H: 61.2°˜2.32° |
| Optical Zoom | 30x |
| Focus Control | Auto / Manual |
| Close Focus Distance | 100mm~ 1000mm (328ft~3280ft) |
| Laser Illuminator(Optional) | |
| Wavelength | 808±5nm |
| Effective distance | 1000m |
| Angle of Laser Beam | 1°~ 30° |
| Zoom speed | <4s(Wide~Tele) |
| PTZ | |
| Pan/Tilt Range | Pan: 0° ~ 360° endless;Tilt: -60° ~ 30°(-60° ~ 60° optional) |
| Manual Control Speed | Pan: 0.01° ~12° /s; Tilt: 0.01° ~8° /s |
| Preset Speed | Pan: 0.01° ~12° /s ;Tilt: 0.01° ~8° /s |
| Preset | 300 |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
| Speed Setup | Human-oriented focal length/ speed adaptation |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) |
| Laser Range Finder(Optional) | |
| Wavelength | 1.57um(Eye safe) |
| Effective distance | 50m~5000m |
| Accuracy | ±2m |
| Video | |
| Compression | H.264(Base profile/Main profile/High profile)/MJPEG |
| Frame Rate | Main Stream: Thermal: 1280*1024 (default)/ 720P @30fps Visible: 1080P (default)/720P@30fps |
| Bit Rate Control | CBR / VBR |
| Bit Rate | H.264: 1280K ~14Mbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / WDR(120dB) |
| White Balance | Auto, ATW,Indoor, Outdoor, Manual |
| Noise Reduction | Ultral DNR |
| Motion Detetion | Off / On (4 zone, Rectangle) |
| Region of Interest | off/On (4 zone) |
| Electronic Image Stabilization | NA |
| Defog | Off/On |
| Digital Zoom | 24x |
| Flip | 180° |
| Mirror | Off/On |
| Privacy Masking | Off / On (4 area, Rectangle) |
| Intelligent Function | |
| Auto Tracking | Support |
| IVS (optional) | Tripwire, Intrusion, Object Detection(People&Vehicle), Abandon detection, Missing detection, Fire detect& alarm .etc. |
| Tracking Trigger Mode | Manual / Auto (alarm triggered) |
| Tracking Trigger Event | Targeting, Zoom, Tracking, Recording, Snapshot, Alarm and etc. |
| Network | |
| Ethernet | RJ-45 (10/100Base-T)/td> |
| Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
| Interoperability | ONVIF PSIA CGI |
| Streaming method | Unicast / Multicast |
| Max. User Access | 20 users |
| Edge Storagee | micro SD (128GB) Memory status display (Normal / Error / Active / Formatting / Lock), NAS (Network Attached Storage), Local PC for instant recording |
| Web Viewer | |
| Management Software | Smart PSS, DSS |
| Smart Phone | Android, Ios |
| Interface | |
| Video Interface | 1.0Vp-p/75O, PAL / NTSC (HDCVI Optional) |
| Audio I/O | 1/1 In/Out |
| RS485 | Support |
| Alarm I/O | 2/2 In/Out |
| Electrical | |
| Power Supply | DC12V/5A (DC9V~36V Wide range input) |
| Power Consumption | Max. 50W (IR on,Heater on) | Environmental |
| Operating Conditions | -40°C ~ +70°C (-40°F ~ +158°F) / Less than 95% RH |
| Operating Condition | * Start up should be done at above -40°C (-40°F) |
| Strorage Conditions | -40°C ~ +70°C (-40°F ~ +158°F)) / Less than 95% RH |
| Ingress Protection | IP66 | Construction |
| Casing | Metal |
| Dimensions | 436 mm × 252mm× 288mm (17.17" x 9.92" x 11.34") |
| Net Weight | 6.5Kg (14.33 lb) |
| Gross Weight | 11.5Kg(25.35 lb) |