+971502982989
+971502982989

| Camera | Image Sensor | 1/3" CMOS |
| Effective Pixels | 2688(H)×1520(V), 4.1MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL:1/4s~1/100,000s NTSC:1/3s~1/100,000s |
| Minimum Illumination | 0.01Lux/F2.0 (Color), 0.001lux/F2.0(B/W) |
| S/N Ratio | More than 65dB |
| IR Distance | NA |
| IR On/Off Control | NA |
| IR LEDs | 2 |
| Lens | |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 2.7-12mm |
| Max Aperture | F1.3 |
| Angle of View | H: 180° |
| Focus Control | N/A |
| Close Focus Distance | 200mm 7.87'' |
| Video | |
| Resolution | 4MP (2560×1440) |
| Frame Rate | 25fps@4MP |
| Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / WDR |
| WDR | 120dB |
| Gain Control | AGC |
| Noise Reduction | 2D / 3D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
| Eelectrical | |
| Power Supply | 12V DC ±25% |
| Power Consumption | Max 10.1W (12V DC, IR on) |
| Environmental | |
| Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) |
| Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
| Ingress Protection &Vandal Resistance | IP67 |
| Construction | |
| Casing | Aluminium |
| Dimensions | Φ122mm×88.9mm (Φ4.8"×3.5") |
| Net Weight | 0.48kg (1.06lb) |
| Gross Weight | 0.63kg (1.39lb) |