+971502982989
+971502982989

| Camera | Image Sensor | 1/2.9" CMOS |
| Effective Pixels | 1920(H)×1080(V), 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL:1/4s~1/100,000s NTSC:1/3s~1/100,000s |
| Minimum Illumination | 0.01Lux/F2.0 (Color), 0.001lux/F2.0(B/W) |
| S/N Ratio | More than 65dB |
| Lens | |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 2.8mm |
| Max Aperture | F2.0 |
| Angle of View | H: 100.5° |
| Focus Control | N/A |
| Close Focus Distance | 500mm 19.7 |
| Video | |
| Resolution | 1080P (1920×1080) |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
| Day/Night | Auto (Electronic) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / WDR |
| WDR | 120dB |
| Gain Control | AGC |
| Noise Reduction | 2D / 3D |
| White Balance | Auto / Manual |
| PIR | |
| Detection | Passive infrared |
| Detection Range | 12mx12m, 100°, 19zones |
| Alarm prompt | Red led, can be set to switch off |
| Sensitivity | Two level (jumper) |
| Wireless Frequency | 433MHz |
| Transmit power | 10dBm |
| Transmit distance | 1km (open area/no interference) |
| Pet immunity | =18Kg |
| Resistance light | 6500LUX |
| Installation height | Defualt bracket, wall mount, 2.2-2.5m |
| Eelectrical | |
| Power Supply | 12V DC ±25% |
| Power Consumption | Max 10.1W (12V DC, IR on) |
| Environmental | |
| Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) |
| Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
| Construction | |
| Casing | Plastic |
| Dimensions | 120mm×62mm×58mm (4.72"×2.44"×2.28") |
| Net Weight | 0.13kg (0.29lb) |
| Gross Weight | 0.18kg (0.40lb) |