+971502982989
+971502982989

| Camera | Image Sensor | 1/2.8" CMOS |
| Effective Pixels | 1945(H)×1097(V), 2.1MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL:1/4s~1/100,000s NTSC:1/3s~1/100,000s |
| Minimum Illumination | 0.01Lux/F2.0 (Color), 0.001lux/F2.0(B/W) |
| S/N Ratio | More than 65dB |
| IR Distance | N/A |
| IR On/Off Control | N/A |
| IR LEDs | 4 |
| Lens | |
| Lens Type | Motorized lens / Auto iris |
| Mount Type | Board-in |
| Focal Length | 2.7-12mm |
| Max Aperture | F1.4 |
| Angle of View | H: 95°~36° |
| Focus Control | Auto / Manual |
| Close Focus Distance | 300mm 11.81 |
| Video | |
| Resolution | 1080P (1920×1080) |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
| Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output CVBS tester out |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / WDR |
| WDR | 120dB |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
| Eelectrical | |
| Power Supply | AC 24V±25% / DC 12V±25% |
| Power Consumption | Max 16.6W (12V DC, IR on) |
| Environmental | |
| Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) |
| Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
| Ingress Protection &Vandal Resistance | IP67 & IK10 |
| Construction | |
| Casing | Aluminium |
| Dimensions | 273.2mm×95.0mm×95.0mm (10.76"×3.74"×3.74") |
| Net Weight | 1.16kg (2.56lb) |
| Gross Weight | 1.52kg (3.35lb) |