+971502982989
+971502982989

| Camera | Image Sensor | 1/1.9" CMOS |
| Effective Pixels | 1945(H)×1225(V), 2.4MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1s~1/10000s |
| Minimum Illumination | 0.002Lux/F1.2 (Color), 0.0002Lux/F1.2 (B/W) |
| S/N Ratio | More than 65dB |
| IR Distance | N/A |
| IR On/Off Control | N/A |
| IR LEDs | N/A |
| Lens | |
| Lens Type | C/CS lens / Auto iris |
| Mount Type | C/CS |
| Focal Length | N/A |
| Max Aperture | N/A |
| Angle of View | N/A |
| Focus Control | Auto / Manual |
| Close Focus Distance | N/A |
| Video | |
| Resolution | 1080P (1920×1080) |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
| Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output CVBS tester out |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / WDR |
| WDR | 140dB |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto / Manual |
| Smart IR | N/A |
| Eelectrical | |
| Power Supply | AC 24V±10% / DC 12V±10% |
| Power Consumption | Max 8.7W (12V DC, IR on) |
| Environmental | |
| Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) |
| Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
| Ingress Protection &Vandal Resistance | IP67 & IK10 |
| Construction | |
| Casing | Aluminium |
| Dimensions | 149.9mm×70.0mm×63.2mm (5.90"×2.76"×2.49") |
| Net Weight | 0.67kg (1.48lb) |
| Gross Weight | 0.78kg (1.72lb) |