+971502982989
+971502982989

| Camera | Image Sensor | 1/2.7" CMOS |
| Effective Pixels | 1928(H)×1088(V), 2.1MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1.3s~1/30000s NTSC: 1s~1/30000s |
| Minimum Illumination | 0.03Lux/F1.4, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 60m (197feet) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 4 |
| Lens | |
| Lens Type | Motorized lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 2.7-12mm (7-22mm optional) |
| Max Aperture | F1.4 |
| Angle of View | H: 99°~37° (41°-17.5°) |
| Focus Control | Auto / Manual |
| Close Focus Distance | 300mm (1000mm) 11.81 (39.37) |
| Video | |
| Resolution | 1080P (1920×1080) |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
| Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output CVBS tester out |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / WDR |
| WDR | 140dB |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
| Eelectrical | |
| Power Supply | AC 24V±25% / DC 12V±25% |
| Power Consumption | Max 15.2W (12V DC, IR on) |
| Environmental | |
| Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) |
| Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
| Ingress Protection &Vandal Resistance | IP67 & IK10 |
| Construction | |
| Casing | Aluminium |
| Dimensions | 213.0mm×90.4mm×90.4mm (8.39"×3.56"×3.56") |
| Net Weight | 0.59kg (1.30lb) |
| Gross Weight | 0.72kg (1.59lb) |