HikCentral-Workstation/I3
General Purpose Server
- Displaying the skin-temperature and whether wearing a mask or not about the recognized persons in real time
- Managing network transmission devices such as switches, displaying the network connection and hierarchical relationship of the managed resources by a topology
- Recording schedule for continuous recording, event recording and command recording
- Viewing maps and real-time events during live view and playback
- Providing different report dashboards for resource status, access records, vacant parking spaces, alarms etc
Specification
![]() |
|
| Devices and Resources Cameras Including ANPR | 128 |
| Managed Device IP Addresses Including Encoding Devices, Access Control Devices, Security Control Devices, and Remote Sites | 128 |
| Area | 64 |
| Cameras per Area | 32 |
| Recording Recording Schedule | 64 |
| Recording Schedule Template | 32 |
| Event & AlarmEvent and Alarm Rules | 128 |
| Storage of Events or Alarms | 5/s |
| Without Pictures | 8 Clients / s |
| Events or Alarms Sent to Clients The clients include Control Clients and Mobile Clients | 5/s |
| Notification Schedule Templates | 100 |
| Picture Picture Storage Including event / alarm pictures, face pictures, and vehicle pictures | 5/s |
| Reports Regular Report Rules | 64 |
| Event or Alarm Rules in One Event / Alarm Report Rule | 32 |
| Records in One Sent Report | 10,000 or 10 MB |
| Resources Selected in One Report With this limitation, you can generate a neat and clear report via the Control Client and it costs less time | 20 |
| Users and Roles Concurrent Accesses via Web Clients and Control Clients | 8 |
| Concurrent Accesses via Mobile Clients | 8 |
| Users | 8 |
| Roles | 8 |
| Data Storage Data Retention Period | Stored for 6 Months |
| Hardware Specifications CPU | Intel® Core™ i3-8100 (4Cores/6MB/4T/ 3.6GHz/65W) |
| Memory | 2 × 4 GB 2666MHz DDR4 UDIMM |
| Hard Disk | M.2 256GB SATA Class 20 solid state drive |
| Network Interface | Integrated Intel I219-LM Ethernet LAN 10/100/1000 |
| GPU Card | Integrated Intel® HD Graphics 630 |

































