GWN7660
Wi-Fi 6 access point
- Up to 175-meter coverage range
- Dual-band 2x2:2 MUMIMO with DL/UL OFDMA technology
- 1.77Gbps aggregate wireless throughput and 2x Gigabit Ethernet ports
- Self-power adaptation upon auto detection of PoE or PoE+
- Embedded controller can manage up to 50 local GWN series APs
Specification
![]() |
|
| Mechanical Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
| Antennas | 2 dual band internal antenna 2.4GHz, gain 3dBi / 5 GHz, gain 4dBi |
| Wi-Fi Data Rates 5G | IEEE 802.11ax: 7.3 Mbps to 1201 Mbps IEEE 802.11ac: 6.5 Mbps to 867 Mbps IEEE 802.11n: 6.5Mbps to 300Mbps IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Wi-Fi Data Rates 2.4G | IEEE 802.11ax: 7.3 Mbps to 573.5 Mbps IEEE 802.11n: 6.5Mbps to 300Mbps IEEE 802.11b: 1, 2, 5.5, 11 Mbps IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Frequency Bands | 2.4GHz radio: 2400-2483.5MHz, 5GHz radio: 5150-5850MHz |
| Channel Bandwidth | 2.4G: 20 and 40 MHz, 5G: 20,40 and 80 MHz |
| MIMO | 2x2:2 2.4GHz, 2x2:2 5GHz |
| Coverage Range | Up to 175 meters |
| Maximum TX Power | 5G: 22dBm, 2.4G: 24dBm |
| SSIDs | 32 SSIDs total, 16 per radio (2.4ghz and 5 ghz) |
| Concurrent Clients | 256 |
| Network Interfaces | 2x autosensing 10/100/1000 Base-T Ethernet Port |
| Auxiliary Ports | 1x Reset Pinhole, 1x Kensington lock |
| Mounting | Indoor wall mount or ceiling mount, kits included |
| LEDs | 3 tri-color LEDs for device tracking and status indication |
| Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
| Compliance | FCC, CE, RCM, IC |

































