UAP-AC-M-PRO-US
Access Point AC Mesh Pro
- 802.11ac Wave 1 WiFi technology
- 5 GHz (3x3 MIMO) band with a 1.3 Gbps throughput rate
- 2.4 GHz (802.11n) band with a 450 Mbps throughput rate
- Powered with PoE
- (2) GbE RJ45 ports
Specification
![]() |
|
| Mechanical Dimensions | 343.2 x 181.2 x 60.2 mm (13.51 x 7.13 x 2.37") |
| Weight | 633 g (1.40 lb) |
| HardwareNetworking Interface | (2) 10/100/1000 Ethernet Ports |
| Button | Reset |
| Antennas | 3 Dual-band Antennas |
| Power Method | PoE |
| Power Supply | 48VDC, 0.5A Gigabit PoE Adapter |
| Supported Voltage Range | 44 to 57VDC |
| Maximum Power Consumption | 9W |
| Mounting | Wall/Pole (Pole Kit Included) |
| Operating Temperature | -40 to 70° C (-40 to 158° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | CE, FCC, IC |
| SoftwareWiFi Standards | 802.11a/b/g/n/ac |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| VLAN | 802.1Q |
| Advanced QoS | Per-User Rate Limiting |
| Guest Traffic Isolation | Supported |
| Concurrent Clients | 100+ |

































