+971502982989
+971502982989

| Projectors | Projection System | DLP |
| Native Resolution | WUXGA (1920 x 1200) |
| Brightness (ANSI Lumens) | 7000 lmns (Dual lamp, Standard lens) |
| Contrast Ratio | 2800:1 |
| Display Color | 1.07 Billion Colors |
| Lens | Ultra Short Throw (5J.JCY37.001) : F=2.0, f=5.64 mm Wide Fix(5J.JAM37.011) F=1.85, f=11.6mm Ultra Wide (5J.JAM37.061) F=1.96~2.3, Wide Zoom(5J.JAM37.021) F=1.85~2.5, f=18.7~26.5mm Standard(5J.JAM37.001) F=1.64~1.86, f=26~34mm Semi Long(5J.JAM37.051) F=1.86~2.48, f=32.9~54.2mm Long Zoom1(5J.JAM37.031) F=1.86~2.41, f=52.8~79.1mm Long Zoom2 (5J.JAM37.041) F=1.85~2.48, f=78.5~121.9mm |
| Aspect Ratio | Native 16:10 (5 aspect ratio selectable) |
| Throw Ratio | Ultra Short Throw (5J.JCY37.001) : 0.377:1 Wide Fix(5J.JAM37.011) 0.76:1(WUXGA) Ultra Wide (5J.JAM37.061) 0.75~0.93:1(WUXGA) Wide Zoom(5J.JAM37.021) 1.25~1.79:1(WUXGA) Standard(5J.JAM37.001) 1.73~2.27:1(WUXGA) Semi Long(5J.JAM37.051) 2.22~3.67:1(WUXGA) Long Zoom1(5J.JAM37.031) 3.58~5.38:1(WUXGA) Long Zoom2 (5J.JAM37.041) 5.31~8.26:1(WUXGA) |
| Image Size (Diagonal) | 80"~500" |
| Zoom Ratio | Ultra Short Throw (5J.JCY37.001) : Fixed Wide Fix(5J.JAM37.011) Fixed Ultra Wide (5J.JAM37.061) 1.25:1 Wide Zoom(5J.JAM37.021) 1.41:1 Standard(5J.JAM37.001) 1.3:1 Semi Long(5J.JAM37.051) 1.65:1 Long Zoom1(5J.JAM37.031) 1.5:1 Long Zoom2 (5J.JAM37.041) 1.55:1 |
| Lamp Type | 350W x 2 |
| Lamp Mode (Normal/Economic)* | 2000/2500 hours |
| Lens Shift | Ultra Short Throw (5J.JCY37.001) : -3 ~ 7% Vertical; +-5% Horizontal Wide Fix(5J.JAM37.011) NA Ultra Wide (5J.JAM37.061) 0-45% Vertical; +-10% Horizontal Wide Zoom(5J.JAM37.021) 0-50% Vertical; +-10% Horizontal Standard(5J.JAM37.001) 0-50% Vertical; +-10% Horizontal Semi Long(5J.JAM37.051) 0-50% Vertical; +-10% Horizontal Long Zoom1(5J.JAM37.031) 0-50% Vertical; +-10% Horizontal Long Zoom2 (5J.JAM37.041) 0-50% Vertical; +-10% Horizontal |
| Keystone Adjustment | Vertical ± 30 degrees |
| Resolution Support | VGA(640 x 480) to WUXGA(1920 x 1200) |
| Horizontal Frequency | 15K~91KHz |
| Vertical Scan Rate | 48~120Hz |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| Weight (Without Packing / With Packing) | 21KG (Without lens) |
| Dimensions (W x H x D mm) | 510 x 230 x 540 mm |
| Dimensions (W x H x D mm) | 510 x 230 x 540 mm |
| Interface | Computer 1 in (D-sub 15pin) x 1 Computer 2 in (5BNC, R/G/B/H/V) x 1 Monitor out (D-sub 15pin) x 1 HDMI x 1 (1.4a) DVI-D in x 1 LAN (RJ45) x 1 (LAN Control) USB (Type Mini B) x 1 (Download) HD Connect x 1 (Share with RJ45) DisplayPort x 1 12V Trigger x 1 RS232 (DB-9pin) x 1 Wired Remote x 1 IR Receiver x 2 (Front+Rear) |
| Power Consumption | AC100 V, 710W (Standby Power <0.5W) AC 220-240 V, 670W (Standby Power <0.5W) |
| Audible Noise (Normal/Economic Mode) | 41/36/38/35 dB (Dual Lamp Normal/Dual Lamp Eco/Single Lamp Normal/Single Lamp Eco) |
| Power Supply | AC100 V, 7.2A, 50 to 60 Hz AC 220-240 V, 2.9A, 50 to 60 Hz |
| Picture Modes | Presentation/Standard/Game/Movie/sRGB |
| Model | PU9730 |
| Accessories (Standard) | Remote Control without Battery 6 Segments Color Wheel Power Cord (by region) User Manual CD Quick Start Guide Warranty Card (by region) VGA(D-sub 15pin) Cable |
| Accessories (Optional) | Spare Lamp Kit 5J.JC705.001 Ceilling Mount 5J.JCY10.001 Optional Lens: Ultra Short Throw (5J.JCY37.001) Wide Fix(5J.JAM37.011) Ultra Wide (5J.JAM37.061) Wide Zoom(5J.JAM37.021) Standard(5J.JAM37.001) Semi Long(5J.JAM37.051) Long Zoom1(5J.JAM37.031) Long Zoom2 (5J.JAM37.041) |
| Environmental Notice | Lamp in this product contains mercury. To dispose of the product or used lamps, consult your local environment authorities for regulations |
Pioneering features such as innovative HDBaseT connectivity and lens memory augment the already-comprehensive installation advantages as omnidirectional projection dexterity. Similarly, breakthrough high brightness and resolution, a brand-new mechanical shutter, and new cooling / monitoring / maintenance features ensure the highest value and performance for installers, IT managers, and presenters alike in any venue or application.