+971555762994
+971555762994

| Thermal | |
| Image sensor: | Vanadium Oxide Uncooled Focal Plane Detectors |
| Response waveband: | 8~14µm |
| NETD: | < 50mk(@25°C,F#=1.0) |
| F number: | 1.0 |
| Compression Standard | |
| Max.Resolution: | 640 × 512 |
| Main Stream: | 50Hz:50fps(640×512, 384×288, 352×288) |
| Sub Stream: | 50Hz:50fps(640×512, 384×288, 352×288) |
| Video Compression: | H.264/MJPEG/MPEG4, H.264+ encoding with Baseline/Main/High Profile |
| Audio Compression: | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM |
| Simultaneous live view: | Up to 20 |
| Interface | |
| Alarm Input: | 2-ch inputs (0-5vDC) |
| Alarm Output: | 2-ch relay outputs, alarm response actions configurable |
| Audio Input: | 1 3.5mm Mic in/Line in interface. Line input: 2-2.4V[p-p], output impedance:1KO±10% |
| Audio Output: | Line level, impedance: 600O |
| General | |
| Power Supply: | POE+ (802.3at), 24VAC, 12VDC/3A, 8W (18W with De-icing Heater On) |
| Operating Conditions: | -40 °C to 65 °C (-40 °F to 140 °F), 90% or less |
| Protection Level: | IP66 |
| Dimensions: | 314mm×104mm×292.7mm (12.36?×4.09?×11.52?) |
| Weight: | 2kg (4.41lb) |