+971502982989
+971502982989

| Decoder Specifications | |
| Decoding Resolution | 12MP, 8MP, 5MP, 3MP, 1080P, 720P, and 4CIF |
| Input Interfaces | 1 DVI,1 VGA |
| Output Interfaces | 16 HDMI, 8BNC |
| Decoding Capability | 16-ch@12MP, 32-ch@8MP, 48-ch@5MP, 80-ch@3MP, 128-ch@1080p simultaneous decoding |
| Multi-division Display | 1/4/6/8/9/12/16/25/36 |
| Alarm Input Terminals | 8 |
| Alarm Output Terminals | 8 |
| Video/Audio Input | |
| Video Input | DVI:1920×1080 60/50HZ, 1600×1200 60HZ, 1280×1024 60HZ, 1280×720 60/50HZ,1024×768 60HZ, 1280×800 60HZ, 1680×1050 60HZ VGA:1920×1080 60HZ, 1600×1200 60HZ, 1280×1024 60HZ, 1280×720 60/50HZ,1024×768 60HZ, 1280×800 60HZ, 1680×1050 60HZ |
| Two Way Audio | 1-ch input, 1-ch output, 3.5 mm connector (2.0 Vp-p, 1 KΩ) |
| Video/Audio Output | |
| HDMI Output | 1080p: 1920 × 1080 50/60Hz UXGA: 1600 × 1200 60Hz (only for even interface) SXGA: 1280 × 1024 60Hz 720p: 1280 × 720 50Hz/60Hz XGA: 1024 × 768 60Hz 4K: 3840 × 2160 30Hz (only for even interface) |
| VGA Output | None |
| Audio Output | 16-ch, 2 DB15 interface |
| BNC Output | 16-ch, 2 DB15 interface |
| External Interfaces | |
| Network Interfaces | 2* 10/100/1000 Mbps self-adaptive management network interface 2*10/100/1000 Mbps self-adaptive Ethernet interface 16* 10M/100M self-adaptive Ethernet interface |
| Serial Interfaces | 1 RS-232, 1 RS-485 |
| General | |
| Weight | =6.4 kg |
| Dimension(W x H x D) | 440×311×80 mm (17.32?×11.24 ?× 3.15?) |
| Working Temperature | -10 °C ~ +55 °C |
| Working Humidity | 10% ~ 90% |
| Power Supply | 220 VAC, 50 ~ 60 Hz |
| Consumption | =108W |
Coming soon...